Allopurinol
Quick Overview
| Attribute | Value |
|---|---|
| Drug Name | Allopurinol |
| DrugBank ID | DB00437 |
| KG Predictions | 33 |
| DL Predictions (≥0.7) | 512 |
| Evidence Level | L5 |
| NPRA Status | Approved |
Sample Brand Names in Malaysia
Predicted Indications
This drug has 33 knowledge graph predictions and 512 high-confidence deep learning predictions.
Top KG Predictions
| Indication | Source |
|---|---|
| gout | KG |
| acute urate nephropathy | KG |
| obsolete hyperuricemia (disease) | KG |
| gout | KG |
| acute urate nephropathy | KG |
| obsolete hyperuricemia (disease) | KG |
| gout | KG |
| acute urate nephropathy | KG |
| obsolete hyperuricemia (disease) | KG |
| gout | KG |
FHIR Resources
Access drug data via FHIR R4 API:
- MedicationKnowledge:
/fhir/MedicationKnowledge/DB00437
Related Resources
| Resource | Link |
|---|---|
| DrugBank | View on DrugBank |
| PubMed | Search PubMed |
| ClinicalTrials.gov | Search Trials |
Disclaimer
Drug repurposing predictions are for research purposes only. These predictions have not been clinically validated and should not be used for medical decisions. Always consult healthcare professionals.
Drug repurposing predictions are for research purposes only. These predictions have not been clinically validated and should not be used for medical decisions. Always consult healthcare professionals.