Bupropion
Quick Overview
| Attribute | Value |
|---|---|
| Drug Name | Bupropion |
| DrugBank ID | DB01156 |
| KG Predictions | 10 |
| DL Predictions (≥0.7) | 137 |
| Evidence Level | L5 |
| NPRA Status | Approved |
Sample Brand Names in Malaysia
Predicted Indications
This drug has 10 knowledge graph predictions and 137 high-confidence deep learning predictions.
Top KG Predictions
| Indication | Source |
|---|---|
| monogenic obesity | KG |
| major depressive disorder | KG |
| neurotic disorder | KG |
| endogenous depression | KG |
| dysthymic disorder | KG |
| unipolar depression | KG |
| major affective disorder | KG |
| anxiety disorder | KG |
| nicotine dependence | KG |
| obesity disorder | KG |
FHIR Resources
Access drug data via FHIR R4 API:
- MedicationKnowledge:
/fhir/MedicationKnowledge/DB01156
Related Resources
| Resource | Link |
|---|---|
| DrugBank | View on DrugBank |
| PubMed | Search PubMed |
| ClinicalTrials.gov | Search Trials |
Disclaimer
Drug repurposing predictions are for research purposes only. These predictions have not been clinically validated and should not be used for medical decisions. Always consult healthcare professionals.
Drug repurposing predictions are for research purposes only. These predictions have not been clinically validated and should not be used for medical decisions. Always consult healthcare professionals.