Low Evidence Drugs
Exploratory candidates requiring substantial validation
Evidence Standards
| Level | Definition | Clinical Significance |
|---|---|---|
| L4 | Case reports or preclinical only | Very limited evidence, exploratory research |
| L5 | AI prediction only, no clinical evidence | Hypothesis generation, needs validation |
Drug List
L4 Level (0 drugs)
| Drug Name | Predictions | Link | |———–|————-|——|
L4 drug reports are being prepared.
L5 Level (508 drugs)
| Drug Name | Predictions | Link |
|---|---|---|
| Acalabrutinib | 3 | View Report |
| Acarbose | 10 | View Report |
| Aceclofenac | 7 | View Report |
| Acetaminophen | 7 | View Report |
| Acetazolamide | 18 | View Report |
| Acetic Acid | 2 | View Report |
| Acetylcysteine | 232 | View Report |
| Acetylsalicylic Acid | 26 | View Report |
| Acyclovir | 252 | View Report |
| Adalimumab | 180 | View Report |
| Adapalene | 5 | View Report |
| Adenosine | 2 | View Report |
| Aflibercept | 20 | View Report |
| Agomelatine | 4 | View Report |
| Albendazole | 72 | View Report |
| Albutrepenonacog Alfa | 8 | View Report |
| Alemtuzumab | 1 | View Report |
| Alfacalcidol | 56 | View Report |
| Alfuzosin | 1 | View Report |
| Allopurinol | 33 | View Report |
| Alprazolam | 42 | View Report |
| Alprostadil | 18 | View Report |
| Ambrisentan | 2 | View Report |
| Ammonium Chloride | 99 | View Report |
| Amoxicillin | 24 | View Report |
| Amphotericin B | 106 | View Report |
| Ampicillin | 35 | View Report |
| Anidulafungin | 2 | View Report |
| Apalutamide | 3 | View Report |
| Apremilast | 3 | View Report |
| Aripiprazole | 150 | View Report |
| Arsenic Trioxide | 3 | View Report |
| Artesunate | 3 | View Report |
| Ascorbic Acid | 36 | View Report |
| Asfotase Alfa | 2 | View Report |
| Aspartic Acid | 21 | View Report |
| Atenolol | 180 | View Report |
| Atezolizumab | 2 | View Report |
| Atovaquone | 3 | View Report |
| Avanafil | 9 | View Report |
| Avelumab | 1 | View Report |
| Axitinib | 8 | View Report |
| Azacitidine | 204 | View Report |
| Azathioprine | 3 | View Report |
| Azelaic Acid | 4 | View Report |
| Azithromycin | 48 | View Report |
| Bacitracin | 3 | View Report |
| Baloxavir Marboxil | 2 | View Report |
| Baricitinib | 2 | View Report |
| Beclomethasone Dipropionate | 147 | View Report |
| Belimumab | 2 | View Report |
| Benralizumab | 2 | View Report |
| Benzbromarone | 2 | View Report |
| Benzocaine | 30 | View Report |
| Benzoic Acid | 80 | View Report |
| Benzoyl Peroxide | 54 | View Report |
| Beractant | 4 | View Report |
| Betamethasone | 3198 | View Report |
| Bevacizumab | 180 | View Report |
| Bezafibrate | 2 | View Report |
| Bilastine | 20 | View Report |
| Bimatoprost | 12 | View Report |
| Biotin | 2 | View Report |
| Bisacodyl | 13 | View Report |
| Bortezomib | 64 | View Report |
| Brentuximab Vedotin | 5 | View Report |
| Brexpiprazole | 30 | View Report |
| Brigatinib | 6 | View Report |
| Brinzolamide | 6 | View Report |
| Brolucizumab | 1 | View Report |
| Budesonide | 216 | View Report |
| Bumetanide | 3 | View Report |
| Bupropion | 10 | View Report |
| Burosumab | 3 | View Report |
| Cabergoline | 4 | View Report |
| Cabozantinib | 15 | View Report |
| Caffeine | 108 | View Report |
| Calcifediol | 7 | View Report |
| Calcitriol | 42 | View Report |
| Calcium Carbonate | 96 | View Report |
| Calcium Chloride | 80 | View Report |
| Calcium Lactate | 18 | View Report |
| Calcium Lactate Gluconate | 3 | View Report |
| Candesartan Cilexetil | 26 | View Report |
| Capecitabine | 72 | View Report |
| Capsaicin | 4 | View Report |
| Captopril | 18 | View Report |
| Carbamazepine | 96 | View Report |
| Carbetocin | 4 | View Report |
| Carbidopa | 90 | View Report |
| Carbimazole | 12 | View Report |
| Carboplatin | 42 | View Report |
| Carfilzomib | 2 | View Report |
| Carvedilol | 28 | View Report |
| Cefaclor | 10 | View Report |
| Cefixime | 40 | View Report |
| Cefotaxime | 11 | View Report |
| Ceftazidime | 105 | View Report |
| Ceftriaxone | 27 | View Report |
| Celecoxib | 198 | View Report |
| Cephalexin | 64 | View Report |
| Ceritinib | 2 | View Report |
| Cetuximab | 7 | View Report |
| Chlorambucil | 9 | View Report |
| Chloramphenicol | 140 | View Report |
| Chlordiazepoxide | 9 | View Report |
| Chlorthalidone | 9 | View Report |
| Cholecalciferol | 50 | View Report |
| Ciclesonide | 25 | View Report |
| Cilostazol | 3 | View Report |
| Cimetidine | 252 | View Report |
| Cinchocaine | 1 | View Report |
| Cinnarizine | 10 | View Report |
| Ciprofloxacin | 280 | View Report |
| Cisplatin | 42 | View Report |
| Citalopram | 6 | View Report |
| Citric Acid | 18 | View Report |
| Cladribine | 6 | View Report |
| Clarithromycin | 252 | View Report |
| Clavulanic Acid | 110 | View Report |
| Clobazam | 2 | View Report |
| Clobetasol Propionate | 224 | View Report |
| Clofarabine | 4 | View Report |
| Clofazimine | 12 | View Report |
| Clonazepam | 24 | View Report |
| Clopidogrel | 3 | View Report |
| Clotrimazole | 549 | View Report |
| Colchicine | 21 | View Report |
| Crisaborole | 2 | View Report |
| Crizotinib | 4 | View Report |
| Crotamiton | 27 | View Report |
| Cyanocobalamin | 320 | View Report |
| Cyclophosphamide | 14 | View Report |
| Cycloserine | 1 | View Report |
| Cyclosporine | 4 | View Report |
| Cytarabine | 60 | View Report |
| Dacarbazine | 12 | View Report |
| Danazol | 9 | View Report |
| Dapagliflozin | 28 | View Report |
| Dapsone | 6 | View Report |
| Daratumumab | 2 | View Report |
| Darunavir | 2 | View Report |
| Dasatinib | 4 | View Report |
| Decitabine | 96 | View Report |
| Deferasirox | 98 | View Report |
| Deferiprone | 48 | View Report |
| Delamanid | 1 | View Report |
| Denosumab | 18 | View Report |
| Desloratadine | 230 | View Report |
| Desmopressin | 12 | View Report |
| Desonide | 25 | View Report |
| Dexamethasone | 2736 | View Report |
| Dexlansoprazole | 8 | View Report |
| Dexpanthenol | 30 | View Report |
| Dextromethorphan | 35 | View Report |
| Diazepam | 56 | View Report |
| Digoxin | 8 | View Report |
| Dimenhydrinate | 30 | View Report |
| Dinoprostone | 6 | View Report |
| Docetaxel | 70 | View Report |
| Dolutegravir | 2 | View Report |
| Drospirenone | 21 | View Report |
| Dulaglutide | 4 | View Report |
| Dupilumab | 4 | View Report |
| Durvalumab | 1 | View Report |
| Dutasteride | 14 | View Report |
| Ebastine | 6 | View Report |
| Eculizumab | 2 | View Report |
| Edaravone | 3 | View Report |
| Efavirenz | 22 | View Report |
| Elosulfase Alfa | 1 | View Report |
| Elvitegravir | 2 | View Report |
| Emicizumab | 4 | View Report |
| Empagliflozin | 30 | View Report |
| Emtricitabine | 24 | View Report |
| Entacapone | 88 | View Report |
| Entecavir | 1 | View Report |
| Enzalutamide | 12 | View Report |
| Epinephrine | 16 | View Report |
| Eplerenone | 4 | View Report |
| Eptinezumab | 2 | View Report |
| Erenumab | 4 | View Report |
| Ergocalciferol | 11 | View Report |
| Erythromycin | 88 | View Report |
| Eslicarbazepine Acetate | 8 | View Report |
| Estradiol | 24 | View Report |
| Estradiol Valerate | 3 | View Report |
| Etanercept | 35 | View Report |
| Ethinylestradiol | 105 | View Report |
| Ethionamide | 1 | View Report |
| Etoposide | 16 | View Report |
| Everolimus | 80 | View Report |
| Evolocumab | 4 | View Report |
| Ezetimibe | 234 | View Report |
| Famotidine | 135 | View Report |
| Favipiravir | 2 | View Report |
| Febuxostat | 11 | View Report |
| Felodipine | 10 | View Report |
| Fenofibrate | 78 | View Report |
| Ferrous Fumarate | 91 | View Report |
| Ferrous Gluconate | 5 | View Report |
| Filgrastim | 16 | View Report |
| Finasteride | 8 | View Report |
| Fluconazole | 182 | View Report |
| Fluocinolone Acetonide | 51 | View Report |
| Fluorometholone | 13 | View Report |
| Fluorouracil | 57 | View Report |
| Flurbiprofen | 12 | View Report |
| Flutamide | 3 | View Report |
| Fluticasone Furoate | 20 | View Report |
| Fluticasone Propionate | 540 | View Report |
| Folic Acid | 132 | View Report |
| Furosemide | 15 | View Report |
| Fusidic Acid | 3008 | View Report |
| Gabapentin | 38 | View Report |
| Galcanezumab | 4 | View Report |
| Galsulfase | 1 | View Report |
| Ganciclovir | 3 | View Report |
| Gatifloxacin | 10 | View Report |
| Gefitinib | 20 | View Report |
| Gemfibrozil | 8 | View Report |
| Gilteritinib | 15 | View Report |
| Gimeracil | 10 | View Report |
| Gliclazide | 72 | View Report |
| Glimepiride | 20 | View Report |
| Glipizide | 4 | View Report |
| Glycine | 192 | View Report |
| Golimumab | 12 | View Report |
| Griseofulvin | 42 | View Report |
| Guaiacol | 4 | View Report |
| Guaifenesin | 56 | View Report |
| Haloperidol | 18 | View Report |
| Hydrochlorothiazide | 165 | View Report |
| Hydrocortisone | 2780 | View Report |
| Hydrocortisone Acetate | 2880 | View Report |
| Hydroxyurea | 58 | View Report |
| Ibrutinib | 45 | View Report |
| Ibuprofen | 360 | View Report |
| Idursulfase | 1 | View Report |
| Iloprost | 1 | View Report |
| Imidafenacin | 1 | View Report |
| Imiglucerase | 1 | View Report |
| Imipenem | 16 | View Report |
| Imiquimod | 22 | View Report |
| Indapamide | 42 | View Report |
| Indomethacin | 45 | View Report |
| Infliximab | 40 | View Report |
| Insulin Aspart | 30 | View Report |
| Insulin Degludec | 10 | View Report |
| Insulin Detemir | 6 | View Report |
| Insulin Glargine | 65 | View Report |
| Insulin Glulisine | 2 | View Report |
| Insulin Human | 110 | View Report |
| Insulin Lispro | 15 | View Report |
| Ipilimumab | 1 | View Report |
| Irbesartan | 141 | View Report |
| Iron | 90 | View Report |
| Isoniazid | 5 | View Report |
| Isotretinoin | 16 | View Report |
| Itraconazole | 55 | View Report |
| Ixekizumab | 4 | View Report |
| Ketoconazole | 759 | View Report |
| Ketoprofen | 40 | View Report |
| Lactulose | 36 | View Report |
| Lamivudine | 90 | View Report |
| Lamotrigine | 100 | View Report |
| Lansoprazole | 27 | View Report |
| Laronidase | 4 | View Report |
| Latanoprost | 34 | View Report |
| Ledipasvir | 2 | View Report |
| Leflunomide | 10 | View Report |
| Lemborexant | 2 | View Report |
| Lenalidomide | 100 | View Report |
| Lercanidipine | 2 | View Report |
| Letermovir | 2 | View Report |
| Levetiracetam | 44 | View Report |
| Levodopa | 150 | View Report |
| Levofloxacin | 52 | View Report |
| Levonorgestrel | 24 | View Report |
| Levosimendan | 2 | View Report |
| Lidocaine | 108 | View Report |
| Linagliptin | 18 | View Report |
| Linezolid | 45 | View Report |
| Liraglutide | 6 | View Report |
| Lisinopril | 36 | View Report |
| Lithium Carbonate | 11 | View Report |
| Lixisenatide | 4 | View Report |
| Lonoctocog Alfa | 10 | View Report |
| Loperamide | 2 | View Report |
| Lopinavir | 14 | View Report |
| Loratadine | 297 | View Report |
| Lorazepam | 40 | View Report |
| Lorlatinib | 4 | View Report |
| Loteprednol Etabonate | 26 | View Report |
| Lovastatin | 32 | View Report |
| Lumefantrine | 8 | View Report |
| Luspatercept | 14 | View Report |
| Macitentan | 1 | View Report |
| Magnesium Carbonate | 48 | View Report |
| Magnesium Hydroxide | 162 | View Report |
| Magnesium Oxide | 14 | View Report |
| Magnesium Sulfate | 24 | View Report |
| Magnesium Trisilicate | 65 | View Report |
| Mannitol | 18 | View Report |
| Mebendazole | 33 | View Report |
| Medroxyprogesterone Acetate | 63 | View Report |
| Megestrol Acetate | 12 | View Report |
| Meloxicam | 119 | View Report |
| Melphalan | 44 | View Report |
| Mepolizumab | 4 | View Report |
| Mercaptopurine | 5 | View Report |
| Mesalazine | 48 | View Report |
| Methimazole | 3 | View Report |
| Methotrexate | 150 | View Report |
| Methyldopa | 6 | View Report |
| Methylene Blue | 2 | View Report |
| Methylphenidate | 35 | View Report |
| Methylprednisolone | 118 | View Report |
| Methylprednisolone Hemisuccinate | 3 | View Report |
| Metronidazole | 425 | View Report |
| Miconazole | 8 | View Report |
| Midazolam | 6 | View Report |
| Midostaurin | 42 | View Report |
| Minoxidil | 45 | View Report |
| Mirabegron | 2 | View Report |
| Mirtazapine | 32 | View Report |
| Moclobemide | 3 | View Report |
| Mometasone Furoate | 640 | View Report |
| Moroctocog Alfa | 8 | View Report |
| Moxifloxacin | 16 | View Report |
| Moxonidine | 9 | View Report |
| Mupirocin | 20 | View Report |
| Naltrexone | 3 | View Report |
| Naproxen | 100 | View Report |
| Netarsudil | 4 | View Report |
| Nevirapine | 6 | View Report |
| Nicotinamide | 42 | View Report |
| Nicotine | 12 | View Report |
| Nifedipine | 27 | View Report |
| Nimodipine | 4 | View Report |
| Nitrazepam | 2 | View Report |
| Nitric Oxide | 3 | View Report |
| Nivolumab | 4 | View Report |
| Norethisterone | 40 | View Report |
| Norfloxacin | 150 | View Report |
| Nystatin | 12 | View Report |
| Obinutuzumab | 2 | View Report |
| Ocrelizumab | 1 | View Report |
| Octreotide | 12 | View Report |
| Ofatumumab | 2 | View Report |
| Ofloxacin | 690 | View Report |
| Olanzapine | 224 | View Report |
| Olaparib | 54 | View Report |
| Omalizumab | 28 | View Report |
| Omeprazole | 126 | View Report |
| Omidenepag Isopropyl | 4 | View Report |
| Orlistat | 4 | View Report |
| Oxaliplatin | 9 | View Report |
| Oxcarbazepine | 4 | View Report |
| Oxytocin | 4 | View Report |
| Paclitaxel | 370 | View Report |
| Paliperidone | 30 | View Report |
| Palivizumab | 1 | View Report |
| Panitumumab | 1 | View Report |
| Pantoprazole | 16 | View Report |
| Pantothenic Acid | 2 | View Report |
| Pegaspargase | 4 | View Report |
| Pembrolizumab | 3 | View Report |
| Pentoxifylline | 6 | View Report |
| Perampanel | 6 | View Report |
| Perindopril | 16 | View Report |
| Permethrin | 12 | View Report |
| Perphenazine | 2 | View Report |
| Pertuzumab | 3 | View Report |
| Phenol | 4 | View Report |
| Phentermine | 6 | View Report |
| Pimecrolimus | 2 | View Report |
| Pirfenidone | 9 | View Report |
| Piribedil | 2 | View Report |
| Piroxicam | 32 | View Report |
| Plerixafor | 4 | View Report |
| Polyethylene Glycol | 3 | View Report |
| Pomalidomide | 12 | View Report |
| Posaconazole | 36 | View Report |
| Potassium Acetate | 6 | View Report |
| Potassium Bicarbonate | 24 | View Report |
| Potassium Chloride | 108 | View Report |
| Potassium Citrate | 27 | View Report |
| Potassium Iodide | 15 | View Report |
| Prednisolone | 3650 | View Report |
| Prednisolone Acetate | 20 | View Report |
| Pregabalin | 252 | View Report |
| Prilocaine | 4 | View Report |
| Probenecid | 2 | View Report |
| Procaine Benzylpenicillin | 30 | View Report |
| Progesterone | 63 | View Report |
| Promethazine | 7 | View Report |
| Propylene Glycol | 2 | View Report |
| Propylthiouracil | 4 | View Report |
| Pyrazinamide | 12 | View Report |
| Racecadotril | 5 | View Report |
| Ramipril | 48 | View Report |
| Ramucirumab | 20 | View Report |
| Ranibizumab | 7 | View Report |
| Ranitidine | 9 | View Report |
| Ravulizumab | 1 | View Report |
| Rebamipide | 4 | View Report |
| Repaglinide | 4 | View Report |
| Resorcinol | 6 | View Report |
| Revefenacin | 2 | View Report |
| Riboflavin | 2 | View Report |
| Rifampicin | 6 | View Report |
| Rilpivirine | 2 | View Report |
| Riluzole | 1 | View Report |
| Rimegepant | 2 | View Report |
| Riociguat | 10 | View Report |
| Risankizumab | 8 | View Report |
| Risperidone | 150 | View Report |
| Ritonavir | 48 | View Report |
| Rituximab | 90 | View Report |
| Rivastigmine | 25 | View Report |
| Romiplostim | 3 | View Report |
| Romosozumab | 2 | View Report |
| Ropeginterferon Alfa-2B | 3 | View Report |
| Rufinamide | 2 | View Report |
| Salbutamol | 14 | View Report |
| Salicylic Acid | 567 | View Report |
| Selenium Sulfide | 4 | View Report |
| Selexipag | 8 | View Report |
| Selumetinib | 2 | View Report |
| Semaglutide | 30 | View Report |
| Serine | 54 | View Report |
| Silodosin | 1 | View Report |
| Siltuximab | 4 | View Report |
| Simoctocog Alfa | 8 | View Report |
| Simvastatin | 528 | View Report |
| Sirolimus | 5 | View Report |
| Sitagliptin | 12 | View Report |
| Sodium Citrate | 90 | View Report |
| Sodium Fluoride | 3 | View Report |
| Sofosbuvir | 12 | View Report |
| Spironolactone | 7 | View Report |
| Sulfamethoxazole | 27 | View Report |
| Sulpiride | 3 | View Report |
| Sunitinib | 5 | View Report |
| Tacrolimus | 26 | View Report |
| Tadalafil | 115 | View Report |
| Tafamidis | 4 | View Report |
| Tafluprost | 6 | View Report |
| Tazobactam | 10 | View Report |
| Tegafur | 15 | View Report |
| Teicoplanin | 1 | View Report |
| Telmisartan | 348 | View Report |
| Temozolomide | 15 | View Report |
| Tenecteplase | 8 | View Report |
| Terbinafine | 6 | View Report |
| Teriflunomide | 2 | View Report |
| Teriparatide | 10 | View Report |
| Testosterone | 90 | View Report |
| Testosterone Undecanoate | 4 | View Report |
| Thalidomide | 1 | View Report |
| Theophylline | 64 | View Report |
| Thiotepa | 117 | View Report |
| Tibolone | 2 | View Report |
| Ticagrelor | 32 | View Report |
| Tigecycline | 5 | View Report |
| Timolol | 4 | View Report |
| Tiotropium | 5 | View Report |
| Tobramycin | 78 | View Report |
| Tocilizumab | 14 | View Report |
| Tolbutamide | 2 | View Report |
| Tolnaftate | 112 | View Report |
| Tolvaptan | 18 | View Report |
| Topiramate | 48 | View Report |
| Trabectedin | 23 | View Report |
| Tranexamic Acid | 18 | View Report |
| Trastuzumab | 11 | View Report |
| Trastuzumab Emtansine | 2 | View Report |
| Travoprost | 8 | View Report |
| Tretinoin | 8 | View Report |
| Triamcinolone | 645 | View Report |
| Triazolam | 1 | View Report |
| Trifarotene | 1 | View Report |
| Trifluridine | 10 | View Report |
| Trimethoprim | 112 | View Report |
| Tropicamide | 1 | View Report |
| Turoctocog Alfa | 6 | View Report |
| Turoctocog Alfa Pegol | 8 | View Report |
| Udenafil | 6 | View Report |
| Urea | 18 | View Report |
| Ursodeoxycholic Acid | 15 | View Report |
| Ustekinumab | 24 | View Report |
| Valproic Acid | 6 | View Report |
| Valsartan | 82 | View Report |
| Vedolizumab | 8 | View Report |
| Velpatasvir | 4 | View Report |
| Venetoclax | 6 | View Report |
| Vibegron | 1 | View Report |
| Vigabatrin | 2 | View Report |
| Vildagliptin | 24 | View Report |
| Voriconazole | 50 | View Report |
| Zanamivir | 2 | View Report |
| Zanubrutinib | 3 | View Report |
| Zidovudine | 6 | View Report |
| Zinc Gluconate | 2 | View Report |
| Zinc Oxide | 504 | View Report |
| Zoledronic Acid | 20 | View Report |
| Zopiclone | 4 | View Report |
Understanding L4-L5 Evidence
L4: Case Reports & Preclinical
- Individual case reports in literature
- Animal model studies
- In vitro experiments
- Mechanism-based hypotheses
L5: AI Prediction Only
- TxGNN model prediction without clinical validation
- Based on knowledge graph relationships
- High prediction score but no human studies
- Starting point for research hypothesis
Value of L5 Predictions
While L5 represents the lowest evidence level, high-scoring L5 predictions can be valuable:
- Hypothesis Generation: Identify novel drug-disease relationships
- Research Prioritization: Focus resources on promising candidates
- Grant Applications: Support funding requests for validation studies
- Literature Mining: Guide systematic literature searches
Pathway to Higher Evidence
L4-L5 candidates can advance through:
| Current | Next Step | Action Required |
|---|---|---|
| L5 | L4 | Publish case report or preclinical study |
| L4 | L3 | Complete Phase 1/2 trial or cohort study |
| L3 | L2 | Complete RCT or Phase 2 trial |
| L2 | L1 | Complete Phase 3 or systematic review |
Disclaimer
L4-L5 evidence levels indicate very limited or no clinical validation. These predictions are for research hypothesis generation only. Do not use for clinical decisions without substantial further research.
L4-L5 evidence levels indicate very limited or no clinical validation. These predictions are for research hypothesis generation only. Do not use for clinical decisions without substantial further research.